EMI Filter Modules |
||
EMI Filters for InQor, Mil-COTS and Hi-Rel dc/dc converters |
InQor Filters
| EMI FILTER MODULES | ||||||
| Model Number | Current | Vin (Cont) | Vin (trans) | Max DC Resistance | Differrential Mode Attenuation (250khz) | Common Mode Attenuation (250khz) |
| IQ040PFQTx30 | 30A | -40V to +40V | 50V (1s) | 20mΩ @ 100C | >80dB | >36dB |
|---|---|---|---|---|---|---|
| IQ080PFQTx20 | 20A | -80V to +80V | 100V (0.1s) | 32mΩ @ 100C | >80dB | >36dB |
MilQor Filters
| Mil-COTS EMI FILTER MODULES | |||||||
| Model Number | Current | Vin (Cont) | Vin (transient) 1s |
Max DC Resistance | Differrential Mode Attenuation | Common Mode Attenuation | |
| MCOTS-F-28-P-QT | 30A | -40V to +40V | -50V to +50V | 20mΩ @ 100°C | >80dB @ 250kHz | >36dB @ 250kHz | |
| MCOTS-F-48-P-QT | 20A | -80V to +80V | -100V to +100V | 32mΩ @ 100°C | >80dB @ 250kHz | >36dB @ 250kHz | |
| MCOTS-F-270-P-QT | 4.0A | -500V to +500V | -630V to +630V | 180mΩ @ 100°C | >80dB @ 500kHz | >50dB @ 500kHz | |
| HI-REL EMI FILTER MODULES | |||||||
| Product Family | Max. Cont. Input Voltage | Power (Amperage Rating) | Version | Features Available (In addtion to passive filter components) |
|||
|---|---|---|---|---|---|---|---|
| Enable Pass- Through Circuitry | Transient Suppression Circuitry | Soft-Start Circuitry | Reverse Polarity Protection Circuitry | ||||
| MQME-28-P | 40V | 320W (20A) | P | ||||
| MQME-28-T | 40V | T | • | • | • | • | |
| MQME-28E-P | 70V | P | |||||
| MQME-28E-T | 70V | T | • | • | • | • | |
| MQHE-28 | 40V | 160W (10A) | P | ||||
| MQHE-28E | 70V | ||||||
| MQME-270-P | 400V | 320W (2A) | P | ||||
| MQME-270-R | R | • | |||||




